Description
Technical specification
Performance | Pure 79 |
Voltage (V) | 110 / 220 V |
Power (excluding Preheaters) (W) | 700 Watt |
Preheating Powers (W) | 2000 Watt |
Frequency (dBA) | 30-59 dBA |
Use Area | home, school, hospital, office, etc. |
Recommended Use Area (m²) (for h:3 m) | 70 m² |
Clean Air Flow (max) | 385 m³/h |
Dirty Air Flow (max) | 205 m³/h |
Filtration | hepa filter |
Allergen Filtration | %99.97 |
Air Quality Sensors | PM2.5, CO2 , VOCs, temperature, and humidity |
Particle Filtration | 0.003 micron size %99.97 |
Use | Pure 79 |
Modes (Eco, Standard, Performance, Holiday, Turbo) | available |
Night Mode | available |
Quiet Mode | available |
Timer | available |
Ionizer | available |
Environment Scenarios | available |
Service | Pure 79 |
Service | 2 years warranty |
Recommended Filter Replacement | 6 months |
Weight and Dimensions | Pure 79 |
Height | 166 mm (6.53”) |
Length (min-max) | 1542-2042 mm (60.71”-80.39”) |
Depth |
163 mm (6.41”) |
Weight | 7.30 kg |
Colour | black, white, inox |
Reviews
There are no reviews yet.