Description
Technical Specifications
Performance | Pure 59 | |||
Voltage (V) | 110 / 220 V | |||
Power (excluding Preheaters) (W) | 380 Watt | |||
Preheating Powers (W) | 2000 Watt | |||
Frequency (dBA) | 30-56 dBA | |||
Use Area | home, school, hospital, office, etc. | |||
Recommended Use Area (m²) (for h:3 m) | 50 m² | |||
Clean Air Flow (max) | 385 m³/h | |||
Dirty Air Flow (max) | 65 m³/h | |||
Filtration | hepa filter | |||
Allergen Filtration | %99.97 | |||
Air Quality Sensors | PM2.5, CO2 , VOCs, temperature, and humidity | |||
Particle Filtration |
0.003 micron size %99.97
|
|||
Use | Pure 59 | |||
Modes (Eco, Standard, Performance, Holiday, Turbo) | available | |||
Night Mode | available | |||
Quiet Mode | available | |||
Timer | available | |||
Ionizer | available | |||
Environment Scenarios | available | |||
Service | Pure 59 | |||
Service | 2 years warranty | |||
Recommended Filter Replacement | 6 months | |||
Weight and Dimensions |
||||
Height |
Pure 59 |
|||
Length (min-max) | 166 mm (6.53”) | |||
Depth | 1042-1542 mm (41.02”-60.71”) | |||
Weight | 163 mm (6.41”) | |||
Color | 6.37 kg | |||
black, white, inox | ||||
Reviews
There are no reviews yet.